As announced, the increases to immigration and nationality fees to pay for vital services are set to come into effect on 4 October. Here’s the full list of the increases.
1. Visas and applications made outside the UK
Fees category | Current Fee | New fee from 4 October 2023 | Fee Change |
Visit visa – short up to 6 months | £100 | £115 | £15 |
Visit visa – long up to 2 years | £376 | £400 | £24 |
Visit visa – long up to 5 years | £670 | £771 | £101 |
Visit visa – long up to 10 years | £837 | £963 | £126 |
Other visa | £531 | £637 | £106 |
Route to Settlement | £1,538 | £1,846 | £308 |
Route to Settlement – refugee dependant relative | £388 | £404 | £16 |
Indefinite leave to enter the UK as the dependant of a member of the armed forces under Appendix Armed Forces to the Immigration Rules | £2,404 | £2,885 | £481 |
Indefinite leave to enter the UK as a foreign or Commonwealth citizen discharged from HM Forces under paragraph 13 of Appendix Armed Forces to the immigration rules | £2,404 | £2,885 | £481 |
2. Work – Applications made outside the UK
Fees category | Current Fee | New fee from 4 October 2023 | Fee Change |
Innovator Founder – main applicant and dependants | £1,036 | £1,191 | £155 |
Start-up – main applicant and dependants | £378 | £435 | £57 |
Approval letter from a competent body in respect of an initial application for Global Talent | £456 | £524 | £68 |
Global Talent – main applicant – where Approval Letter is required | £167 | £192 | £25 |
Global Talent – main applicant – where Approval Letter is not required | £623 | £716 | £93 |
Global Talent – dependants only | £623 | £716 | £93 |
Tier 1 (Exceptional Talent) – dependants only | £623 | £716 | £93 |
Tier 1 (Entrepreneur) – dependants only | £1,036 | £1,191 | £155 |
Tier 1 (Investor) – main applicant and dependants | £1,638 | £1,884 | £246 |
Skilled worker, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £625 | £719 | £94 |
Skilled Worker, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,235 | £1,420 | £185 |
Skilled Worker – shortage occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £479 | £551 | £72 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £943 | £1,084 | £141 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £247 | £284 | £37 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £479 | £551 | £72 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £247 | £284 | £37 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £479 | £551 | £72 |
T2 Minister of Religion – main applicant and dependants | £625 | £719 | £94 |
International Sportsperson where a certificate of sponsorship has been issued for 12 months or less – main applicant and dependants | £259 | £298 | £39 |
International Sportsperson where a certificate of sponsorship has been issued for over 12 months – main applicant and dependants | £625 | £719 | £94 |
Temporary Work – Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement, Government Authorised Exchange and Youth Mobility Scheme – main applicant and dependants | £259 | £298 | £39 |
Representative of an overseas business – main applicant and dependants | £625 | £719 | £94 |
Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependants | £625 | £719 | £94 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years – main applicant and dependants | £1,235 | £1,420 | £185 |
Global Business Mobility – Graduate Trainee – main applicant and dependants | £259 | £298 | £39 |
Global Business Mobility – Service Supplier – main applicant and dependants | £259 | £298 | £39 |
Global Business Mobility – UK Expansion Worker – main applicant and dependants | £259 | £298 | £39 |
Global Business Mobility – Secondment Worker – main applicant and dependants | £259 | £298 | £39 |
Scale-up – main applicant and dependants | £715 | £822 | £107 |
High Potential Individual – main applicant and dependants | £715 | £822 | £107 |
3. Study – applications made outside the UK
Fees category | Current Fee | New fee from 4 October 2023 | Fee Change |
Student – main applicant and dependants | £363 | £490 | £127 |
Child Student | £363 | £490 | £127 |
4. Work – applications made in the UK
Fees category | Current Fee | New fee from 4 October 2023 | Fee Change |
Innovator Founder – main applicant and dependants | £1,292 | £1,486 | £194 |
Start-up – main applicant and dependants | £508 | £584 | £76 |
Approval letter from a competent body in respect of an initial application for Global Talent | £456 | £524 | £68 |
Global Talent – main applicant – where Approval Letter is required | £167 | £192 | £25 |
Global Talent – main applicant – where Approval Letter is not required | £623 | £716 | £93 |
Global Talent – dependants only | £623 | £716 | £93 |
Graduate Route – main applicant and dependants | £715 | £822 | £107 |
Tier 1 (Exceptional Talent) – dependants only | £623 | £716 | £93 |
Tier 1 (Entrepreneur) – main applicant and dependants | £1,292 | £1,486 | £194 |
Tier 1 (Investor) – main applicant and dependants | £1,638 | £1,884 | £246 |
Skilled Worker, where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £719 | £827 | £108 |
Skilled Worker, where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £1,423 | £1,500 | £77 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £479 | £551 | £72 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £943 | £1,084 | £141 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £247 | £284 | £37 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £479 | £551 | £72 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £247 | £284 | £37 |
Skilled Worker – Shortage Occupation –Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £479 | £551 | £72 |
T2 Minister of Religion – main applicant and dependants | £719 | £827 | £108 |
International Sportsperson where a certificate of sponsorship has been issued for 12 months or less – main applicant and dependants | £259 | £298 | £39 |
International Sportsperson where a certificate of sponsorship has been issued for over 12 months – main applicant and dependants | £719 | £827 | £108 |
Temporary Worker – Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement Worker, Government Authorised Exchange Worker and Youth Mobility Scheme – main applicant and dependants | £259 | £39 | |
Representative of an overseas business – main applicant and dependants | £719 | £827 | £108 |
Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependants | £719 | £827 | £108 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years – main applicant and dependants | £1,423 | £1,500 | £77 |
Global Business Mobility – Graduate Trainee – main applicant and dependants | £259 | £298 | £39 |
Global Business Mobility – Service Supplier – main applicant and dependants | £259 | £298 | £39 |
Global Business Mobility – UK Expansion Worker – main applicant and dependants | £259 | £298 | £39 |
Global Business Mobility – Secondment Worker – main applicant and dependants | £259 | £298 | £39 |
Scale-up – main applicant and dependants | £715 | £822 | £107 |
High Potential Individual – main applicant and dependants | £715 | £822 | £107 |
Fees category | Current Fee | New fee from 4 October 2023 | Fee Change | |
Leave to enter for persons in the UK who are liable to immigration detention | £1,048 | £1,258 | £210 | |
Indefinite leave to remain – main applicants and dependants | £2,404 | £2,885 | £481 | |
Travel Document – Convention travel document – adult | £75 | £82 | £7 | |
Travel Document – Convention travel document – child | £49 | £53 | £4 |
7. Nationality
Fees category | Current Fee | New fee from 4 October 2023 | Fee Change |
Naturalisation (British citizenship) | £1,250 | £1,500 | £250 |
Nationality registration as a British citizen – adult | £1,126 | £1,351 | £225 |
Nationality registration as a British citizen – child | £1,012 | £1,214 | £202 |
8. Sponsorship
Certificate of Sponsorship (CoS): Skilled Worker, T2 Minister of Religion, Global Business Mobility – Senior or Specialist Worker | £199 | £239 | £40 |
Certificate of Sponsorship (CoS) – Temporary Worker including Global Business Mobility – Graduate Trainee, UK Expansion Worker, Service Supplier and Secondment Worker route, and Scale-up route | £21 | £25 | £4 |
Certificate of Sponsorship (CoS) for International Sportsperson route – Over 12 Months | £199 | £239 | £40 |
Certificate of Sponsorship (CoS) for International Sportsperson route – Up to 12 months or less | £21 | £25 | £4 |
Confirmation of Acceptance for Study (CAS) for student, child student | £21 | £25 | £4 |